User talk:Jord/election
Appearance
Party | Party Leader | # of candidates |
Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1972 | dissolution | Elected | % Change | # | % | % Change | ||||
Liberal | Pierre Trudeau | 264 | 109 | 109 | 141 | +29.4% | 4,102,853 | 43.15% | +4.73% | |
Progressive Conservative | Robert Stanfield | 264 | 107 | 106 | 95 | -11.2% | 3,371,319 | 35.46% | +0.44% | |
New Democratic | David Lewis | 262 | 31 | 31 | 16 | -48.4% | 1,467,748 | 15.44% | -2.40% | |
Social Credit | Real Caouette | 152 | 15 | 15 | 11 | -26.7% | 481,231 | 5.06% | -2.49% | |
Independent | 63 | 1 | 1 | - | 38,745 | 0.41% | -0.18% | |||
Unknown | 28 | - | - | - | 17,124 | 0.18% | -0.15% | |||
Marxist-Leninist | Hardial Bains | 104 | - | 16,261 | 0.17% | |||||
Communist | William Kashtan | 69 | - | 12,100 | 0.13% | |||||
No affiliation | 3 | 1 | 1 | - | -100% | 551 | 0.01% | -0.24% | ||
Vacant | 2 | N/A | ||||||||
Total | 1,209 | 264 | 264 | 264 | - | 9,507,932 | 100.00% | |||
Sources: http://www.elections.ca History of Federal Ridings since 1867 |
Note: "% change" refers to change from previous election
Talk pages are where people discuss how to make content on Wikipedia the best that it can be. You can use this page to start a discussion with others about how to improve the "User:Jord/election" page.